Home

Saída Complexo ventilação cattle introgression nature communication Concorrentes ordem Ausência de

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Asymmetric introgression reveals the genetic architecture of a plumage  trait | Nature Communications
Asymmetric introgression reveals the genetic architecture of a plumage trait | Nature Communications

Morphological and genetic evidence for early Holocene cattle management in  northeastern China | Nature Communications
Morphological and genetic evidence for early Holocene cattle management in northeastern China | Nature Communications

Strong Evidence That All Bison in North America Originated From Domestic  Cattle | Technology Networks
Strong Evidence That All Bison in North America Originated From Domestic Cattle | Technology Networks

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Asymmetric introgression reveals the genetic architecture of a plumage  trait | Nature Communications
Asymmetric introgression reveals the genetic architecture of a plumage trait | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Genome-wide analyses of introgression between two sympatric Asian oak  species | Nature Ecology & Evolution
Genome-wide analyses of introgression between two sympatric Asian oak species | Nature Ecology & Evolution

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

PDF) Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
PDF) Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

Whole-genome analysis of introgressive hybridization and characterization  of the bovine legacy of Mongolian yaks | Nature Genetics
Whole-genome analysis of introgressive hybridization and characterization of the bovine legacy of Mongolian yaks | Nature Genetics

Whole genome analysis of water buffalo and global cattle breeds highlights  convergent signatures of domestication | Nature Communications
Whole genome analysis of water buffalo and global cattle breeds highlights convergent signatures of domestication | Nature Communications

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Full article: Genetic diversity and historic introgression in German Angler  and Red Dual Purpose cattle and possibilities to reverse introgression
Full article: Genetic diversity and historic introgression in German Angler and Red Dual Purpose cattle and possibilities to reverse introgression

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications